No of Manhole | 104 |
Depth | Min: 2.6m Max: 16.8m |
Total Length Pipe Network | 7.1 Km |
Total No STP Rationalized | 19 Nos. |
Zone 3
No of Manhole | 104 |
Depth | Min: 2.6m Max: 16.8m |
Total Length Pipe Network | 7.1 Km |
Total No STP Rationalized | 19 Nos. |
225 mm∅ VCP
300 mm∅ VCP
450 mm∅ RCP
600 mm∅ RCP
750 mm∅ RCP
900 mm∅ RCP
1050 mm∅ RCP
1200 mm∅ RCP
1500 mm∅ RCP
1800 mm∅ RCP
2100 mm∅ RCP
Small Treatment Plant (STP)