No of Manhole | 195 |
Depth | Min: 2.5m Max: 19m |
Total Length Pipe Network | 16.07 Km |
Total No STP Rationalized | 11 Nos. |
Zone 5
No of Manhole | 195 |
Depth | Min: 2.5m Max: 19m |
Total Length Pipe Network | 16.07 Km |
Total No STP Rationalized | 11 Nos. |
225 mm∅ VCP
300 mm∅ VCP
450 mm∅ RCP
600 mm∅ RCP
750 mm∅ RCP
900 mm∅ RCP
1050 mm∅ RCP
1200 mm∅ RCP
1500 mm∅ RCP
1800 mm∅ RCP
2100 mm∅ RCP
Small Treatment Plant (STP)